Statistics
Total Visits
Views | |
---|---|
Informe ... | 100 |
Total Visits Per Month
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|
Informe ... | 1 | 1 | 3 | 4 | 0 | 2 | 0 |
File Visits
Views | |
---|---|
OPES_52_2023_informe_labores_2022_comision_vicerrectores_investigacion.pdf | 84 |
OPES_52_2023_material_complementario_Biodiversidad.pdf | 50 |
OPES_52_2023_material_complementario_conocimiento_abierto.pdf | 47 |
OPES_52_2023_material_complementario_cultura_ambiental.pdf | 34 |
OPES_52_2023_material_complementario_Bienestar_animal.pdf | 33 |
OPES_52_2023_material_complementario_promocion_investigacion.pdf | 23 |
OPES_52_2023_material_complementario_Bibliotecas.pdf | 22 |
OPES_52_2023_material_complementario_gestion_academica.pdf | 22 |
OPES_52_2023_material_complementario_nexo.pdf | 21 |
OPES_52_2023_material_complementario_etico_cientifico.pdf | 18 |
Top country views
Views | |
---|---|
United States | 2 |
Top cities views
Views | |
---|---|
San Mateo | 1 |