Statistics
Total Visits
Views | |
---|---|
Indicadores ... | 2907 |
Total Visits Per Month
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
Indicadores ... | 36 | 91 | 57 | 44 | 40 | 16 | 3 |
File Visits
Views | |
---|---|
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Partes introductorias.pdf | 1058 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_San José.pdf | 741 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Puntarenas.pdf | 537 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Limón.pdf | 488 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Cartago.pdf | 444 |
932. Indicadores cantonales_Ficha metodológica.pdf | 318 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Alajuela.pdf | 257 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Guanacaste.pdf | 227 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Heredia.pdf | 227 |
932. Indicadores cantonales_Censos Nacionales de Población y Vivienda 2000 y 2011_Excel.xlsx | 80 |
Top country views
Views | |
---|---|
Costa Rica | 205 |
United States | 18 |
Jamaica | 4 |
Ecuador | 3 |
Germany | 2 |
Guatemala | 2 |
Mexico | 2 |
Bolivia | 1 |
Colombia | 1 |
Spain | 1 |
Top cities views
Views | |
---|---|
San José | 34 |
Cartago | 19 |
Heredia | 17 |
Alajuela | 12 |
Chicago | 9 |
Oakland | 7 |
Pital | 4 |
Alajuelita | 3 |
Atenas | 3 |
Curridabat | 3 |