Statistics
Total Visits
Views | |
---|---|
Segundo ... | 2954 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Segundo ... | 33 | 12 | 115 | 58 | 65 | 58 | 44 |
File Visits
Views | |
---|---|
Estado de la Educacion 2 2008.pdf | 3665 |
808. Capítulo II_II Informe Estado de la Educación_Capítulo.pdf | 735 |
808. Aporte especial. Capítulo V_II Informe Estado de la Educación_Capítulo.pdf | 715 |
808. Capítulo V_II Informe Estado de la Educación_Capítulo.pdf | 627 |
808. Bibliografía_II Informe Estado de la Educación_Capítulo.pdf | 238 |
808. Capítulo III_II Informe Estado de la Educación_Capítulo.pdf | 183 |
808. Capítulo IV_II Informe Estado de la Educación_Capítulo.pdf | 131 |
808. Aporte especial II Capítulo V_II Informe Estado de la Educación_Capítulo.pdf | 60 |
808. Indice_II Informe Estado de la Educación_Capítulo.pdf | 46 |
808. Créditos_II Informe Estado de la Educación_Capítulo.pdf | 37 |
Top country views
Views | |
---|---|
Costa Rica | 91 |
United States | 8 |
Sweden | 5 |
Mexico | 2 |
Canada | 1 |
Guatemala | 1 |
Turkey | 1 |
Ukraine | 1 |
Top cities views
Views | |
---|---|
San José | 27 |
Cartago | 6 |
Liberia | 6 |
Oakland | 6 |
Pital | 5 |
Alajuela | 4 |
Chicago | 2 |
Guapiles | 2 |
Heredia | 2 |
Mexico City | 2 |